RSPB garden bird survey, village results.
The counts from 4 residents are in, thanks to those for sharing their data. In all 26 species were seen, with a maximum total count of 210 birds, the full results are below.
The top 5 max counts were:
House Sparrow 36
Blue Tit 19
Jackdaw 19
Goldfinch 17
Greenfinch 17
Chaffinch 16
Great Tit 13
The results clearly show how important that gardens and feeders are for birds. These are not one-off appearances in the gardens but are regularly seen throughout the winter. We have a good population of Greenfinches which is good to see, as in recent years they have suffered from disease in many parts of the country.
Everyone could make a little room for wildlife in their garden, for instance, now is the time to erect a nest box, somewhere quiet, away from possible cat predation and not facing the direct sunlight. Or plant a bush that provides a natural food source for birds or butterflies, etc. Lots of garden information is available free at the RSPB website.
Gill | Sarais | Richard/Stella | Steven | ||
Garden | Garden | Garden | Paddock | ||
Feeders | Feeders | Feeders | Feeders | ||
Sat morning | Sat morning | Sun morning | Sat morning | Max Species count | |
Blackbird | 2 | 3 | 2 | 7 | |
Blue Tit | 2 | 4 | 8 | 5 | 19 |
Chaffinch | 3 | 2 | 9 | 2 | 16 |
Coal Tit | 1 | 1 | 1 | 1 | 4 |
Collard Dove | 3 | 2 | 3 | 1 | 9 |
Goldfinch | 8 | 1 | 8 | 17 | |
Greenfinch | 1 | 5 | 10 | 1 | 17 |
House Sparrow | 8 | 15 | 9 | 4 | 36 |
Long-tailed tit | 3 | 3 | 6 | ||
Robin | 1 | 1 | 2 | 2 | 6 |
Dunnock | 2 | 1 | 1 | 4 | |
Great Tit | 2 | 5 | 6 | 13 | |
Starling | 1 | 1 | |||
Woodpigeon | 2 | 1 | 1 | 4 | |
Gt Spotted Woodpecker | 2 | 2 | 4 | ||
Carrion crow | 1 | 1 | |||
Nuthatch | 3 | 3 | |||
Jackdaw | 1 | 3 | 15 | 19 | |
Bullfinch | 4 | 4 | |||
Tree sparrow | 6 | 6 | |||
Sparrowhawk | 1 | 1 | |||
Yellowhammer | 1 | 3 | 4 | ||
Pheasant | 1 | 1 | |||
Feral pigeon | 3 | 3 | |||
Wren | 1 | 1 | 2 | ||
Magpie | 1 | 2 | 3 | ||
Max garden count | 32 | 48 | 67 | 63 | 210 |
Total No. Species =26 |
No comments:
Post a Comment